Avonlea- 2204 Palm Blvd [1]
- Master King beroom
- King
- His and Her bathrooms
- TV
- Ocean Views
- Sitting Room
- Toilet
- Shower
- Tub
- King bedroom 1
- King
- TV
- Toilet
- Shower
- King bedroom 2
- King
- TV
- Toilet
- Shower
- King bedroom 3
- King
- TV
- Ocean Views
- Porch Access
- Toilet
- Shower
- Bunk Bedroom Single over double with trundle En Suite bathroom
- Bunk Bed
- TV
- Ocean Views
- Porch access
- Toilet
| Arrival | Max. Guests | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | 8 nights | 9 nights | 10 nights | 11 nights | 12 nights | 13 nights | 14 nights |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, 2026-10-31 00:00 | 12 | $3,900 [2] | $5,200 [3] | $6,500 [4] | $6,552 [5] | $6,552 [6] | $7,800 [7] | $9,103 [8] | $10,400 [9] | $11,726 [10] | |||||
| Sun, 2026-11-01 00:00 | 12 | $3,900 [11] | $5,200 [12] | $6,500 [13] | $6,552 [14] | $6,552 [15] | $7,800 [16] | $9,103 [17] | $10,400 [18] | ||||||
| Mon, 2026-11-02 00:00 | 12 | $3,900 [19] | $5,200 [20] | $6,500 [21] | $6,552 [22] | $6,552 [23] | $7,800 [24] | $9,103 [25] | |||||||
| Tue, 2026-11-03 00:00 | 12 | $3,900 [26] | $5,200 [27] | $6,500 [28] | $6,552 [29] | $6,552 [30] | $7,800 [31] | ||||||||
| Wed, 2026-11-04 00:00 | 12 | $3,900 [32] | $5,200 [33] | $6,500 [34] | $6,552 [35] | $6,552 [36] | |||||||||
| Thu, 2026-11-05 00:00 | 12 | $3,900 [37] | $5,200 [38] | $6,500 [39] | $6,552 [40] | ||||||||||
| Fri, 2026-11-06 00:00 | 12 | $3,900 [41] | $5,200 [42] | $6,500 [43] | |||||||||||
| Sat, 2026-11-07 00:00 | 12 | $3,900 [44] | $5,200 [45] | ||||||||||||
| Sun, 2026-11-08 00:00 | 12 | $3,900 [46] | |||||||||||||
| Mon, 2026-11-16 00:00 | 12 | $4,771 [47] | $5,850 [48] | $6,500 [49] | $6,552 [50] | $6,552 [51] | |||||||||
| Tue, 2026-11-17 00:00 | 12 | $5,642 [52] | $6,175 [53] | $6,500 [54] | $6,552 [55] | ||||||||||
| Wed, 2026-11-18 00:00 | 12 | $6,513 [56] | $6,500 [57] | $6,500 [58] | |||||||||||
| Thu, 2026-11-19 00:00 | 12 | $6,513 [59] | $6,500 [60] | ||||||||||||
| Fri, 2026-11-20 00:00 | 12 | $6,513 [61] | |||||||||||||
| Fri, 2026-11-27 00:00 | 12 | $10,020 [62] | $10,000 [63] | $8,800 [64] | $8,064 [65] | $7,488 [66] | $8,400 [67] | $12,275 [68] | $10,240 [69] | $11,152 [70] | $12,024 [71] | $11,704 [72] | $11,440 [73] | ||
| Sat, 2026-11-28 00:00 | 12 | $10,020 [74] | $8,500 [75] | $7,600 [76] | $7,056 [77] | $6,624 [78] | $7,500 [79] | $10,674 [80] | $9,280 [81] | $10,168 [82] | $11,022 [83] | $10,780 [84] | $10,582 [85] | ||
| Sun, 2026-11-29 00:00 | 12 | $8,016 [86] | $6,800 [87] | $6,400 [88] | $6,048 [89] | $5,760 [90] | $6,600 [91] | $9,072 [92] | $8,320 [93] | $9,184 [94] | $10,020 [95] | $9,856 [96] | $9,724 [97] | ||
| Mon, 2026-11-30 00:00 | 12 | $5,476 [98] | $5,100 [99] | $5,200 [100] | $5,040 [101] | $4,896 [102] | $5,700 [103] | $7,470 [104] | $7,360 [105] | $8,200 [106] | $9,018 [107] | $8,932 [108] | $8,866 [109] | ||
| Tue, 2026-12-01 00:00 | 12 | $2,936 [110] | $3,400 [111] | $4,000 [112] | $4,032 [113] | $4,032 [114] | $4,800 [115] | $5,869 [116] | $6,400 [117] | $7,216 [118] | $8,016 [119] | $8,008 [120] | $8,008 [121] | ||
| Wed, 2026-12-02 00:00 | 12 | $2,400 [122] | $3,200 [123] | $4,000 [124] | $4,032 [125] | $4,032 [126] | $4,800 [127] | $5,602 [128] | $6,400 [129] | $7,216 [130] | $8,016 [131] | $8,008 [132] | $8,008 [133] | ||
| Thu, 2026-12-03 00:00 | 12 | $2,400 [134] | $3,200 [135] | $4,000 [136] | $4,032 [137] | $4,032 [138] | $4,800 [139] | $5,602 [140] | $6,400 [141] | $7,216 [142] | $8,016 [143] | $8,008 [144] | $8,008 [145] | ||
| Fri, 2026-12-04 00:00 | 12 | $2,400 [146] | $3,200 [147] | $4,000 [148] | $4,032 [149] | $4,032 [150] | $4,800 [151] | $5,602 [152] | $6,400 [153] | $7,216 [154] | $8,016 [155] | $8,008 [156] | $9,081 [157] | ||
| Sat, 2026-12-05 00:00 | 12 | $2,400 [158] | $3,200 [159] | $4,000 [160] | $4,032 [161] | $4,032 [162] | $4,800 [163] | $5,602 [164] | $6,400 [165] | $7,216 [166] | $8,016 [167] | $9,163 [168] | $10,153 [169] | ||
| Sun, 2026-12-06 00:00 | 12 | $2,400 [170] | $3,200 [171] | $4,000 [172] | $4,032 [173] | $4,032 [174] | $4,800 [175] | $5,602 [176] | $6,400 [177] | $7,216 [178] | $9,269 [179] | $10,318 [180] | $11,226 [181] | ||
| Mon, 2026-12-07 00:00 | 12 | $2,400 [182] | $3,200 [183] | $4,000 [184] | $4,032 [185] | $4,032 [186] | $4,800 [187] | $5,602 [188] | $6,400 [189] | $8,653 [190] | $10,521 [191] | $11,473 [192] | $12,298 [193] | ||
| Tue, 2026-12-08 00:00 | 12 | $2,400 [194] | $3,200 [195] | $4,000 [196] | $4,032 [197] | $4,032 [198] | $4,800 [199] | $5,602 [200] | $8,060 [201] | $10,090 [202] | $11,774 [203] | $12,628 [204] | $13,371 [205] | ||
| Wed, 2026-12-09 00:00 | 12 | $2,400 [206] | $3,200 [207] | $4,000 [208] | $4,032 [209] | $4,032 [210] | $4,800 [211] | $7,537 [212] | $9,720 [213] | $11,527 [214] | $13,026 [215] | $13,783 [216] | $14,443 [217] | ||
| Thu, 2026-12-10 00:00 | 12 | $2,400 [218] | $3,200 [219] | $4,000 [220] | $4,032 [221] | $4,032 [222] | $7,075 [223] | $9,472 [224] | $11,380 [225] | $12,964 [226] | $14,279 [227] | $14,938 [228] | $15,516 [229] | ||
| Fri, 2026-12-11 00:00 | 12 | $2,400 [230] | $3,200 [231] | $4,000 [232] | $4,032 [233] | $5,112 [234] | $9,350 [235] | $11,407 [236] | $13,040 [237] | $14,401 [238] | $15,531 [239] | $16,093 [240] | $16,588 [241] | ||
| Sat, 2026-12-12 00:00 | 12 | $2,400 [242] | $3,200 [243] | $4,000 [244] | $5,292 [245] | $6,192 [246] | $11,625 [247] | $13,342 [248] | $14,700 [249] | $15,838 [250] | $16,784 [251] | $17,248 [252] | $17,732 [253] | ||
| Sun, 2026-12-13 00:00 | 12 | $2,400 [254] | $3,200 [255] | $5,500 [256] | $6,552 [257] | $7,272 [258] | $13,900 [259] | $15,278 [260] | $16,360 [261] | $17,275 [262] | $18,036 [263] | $18,480 [264] | $18,876 [265] | ||
| Mon, 2026-12-14 00:00 | 12 | $2,400 [266] | $5,275 [267] | $7,000 [268] | $7,812 [269] | $8,352 [270] | $16,175 [271] | $17,213 [272] | $18,020 [273] | $18,712 [274] | $19,372 [275] | $19,712 [276] | $20,020 [277] | ||
| Tue, 2026-12-15 00:00 | 12 | $5,441 [278] | $7,350 [279] | $8,500 [280] | $9,072 [281] | $9,432 [282] | $18,450 [283] | $19,148 [284] | $19,680 [285] | $20,240 [286] | $20,708 [287] | $20,944 [288] | $21,164 [289] | ||
| Wed, 2026-12-16 00:00 | 12 | $8,482 [290] | $9,425 [291] | $10,000 [292] | $10,332 [293] | $10,512 [294] | $20,725 [295] | $21,083 [296] | $21,440 [297] | $21,768 [298] | $22,044 [299] | $22,176 [300] | $22,308 [301] | ||
| Thu, 2026-12-17 00:00 | 12 | $11,523 [302] | $11,500 [303] | $11,500 [304] | $11,592 [305] | $11,592 [306] | $23,000 [307] | $23,130 [308] | $23,200 [309] | $23,296 [310] | $23,380 [311] | $23,408 [312] | $23,452 [313] | ||
| Fri, 2026-12-18 00:00 | 12 | $11,523 [314] | $11,500 [315] | $11,500 [316] | $11,592 [317] | $11,592 [318] | $23,125 [319] | $23,241 [320] | $23,300 [321] | $23,387 [322] | $23,464 [323] | $23,485 [324] | $23,524 [325] | ||
| Sat, 2026-12-19 00:00 | 12 | $11,523 [326] | $11,500 [327] | $11,500 [328] | $11,592 [329] | $11,664 [330] | $23,250 [331] | $23,352 [332] | $23,400 [333] | $23,478 [334] | $23,547 [335] | $23,562 [336] | $23,595 [337] | ||
| Sun, 2026-12-20 00:00 | 12 | $11,523 [338] | $11,500 [339] | $11,500 [340] | $11,676 [341] | $11,736 [342] | $23,375 [343] | $23,463 [344] | $23,500 [345] | $23,569 [346] | $23,631 [347] | $23,639 [348] | $23,667 [349] | ||
| Mon, 2026-12-21 00:00 | 12 | $11,523 [350] | $11,500 [351] | $11,600 [352] | $11,760 [353] | $11,808 [354] | $23,500 [355] | $23,574 [356] | $23,600 [357] | $23,660 [358] | $23,714 [359] | $23,716 [360] | $23,738 [361] | ||
| Tue, 2026-12-22 00:00 | 12 | $11,523 [362] | $11,625 [363] | $11,700 [364] | $11,844 [365] | $11,880 [366] | $23,625 [367] | $23,686 [368] | $23,700 [369] | $23,751 [370] | $23,798 [371] | $23,793 [372] | $23,810 [373] | ||
| Wed, 2026-12-23 00:00 | 12 | $11,690 [374] | $11,750 [375] | $11,800 [376] | $11,928 [377] | $11,952 [378] | $23,750 [379] | $23,797 [380] | $23,800 [381] | $23,842 [382] | $23,881 [383] | $23,870 [384] | $23,881 [385] | ||
| Thu, 2026-12-24 00:00 | 12 | $11,857 [386] | $11,875 [387] | $11,900 [388] | $12,012 [389] | $12,024 [390] | $23,875 [391] | $23,908 [392] | $23,900 [393] | $23,933 [394] | $23,965 [395] | $23,947 [396] | $22,809 [397] | ||
| Sat, 2026-12-26 00:00 | 12 | $12,024 [398] | $12,000 [399] | $12,000 [400] | $12,096 [401] | $12,096 [402] | $24,000 [403] | $24,019 [404] | $23,520 [405] | $23,592 [406] | $22,712 [407] | $21,560 [408] | $20,592 [409] | ||
| Sun, 2026-12-27 00:00 | 12 | $12,024 [410] | $12,000 [411] | $12,000 [412] | $12,096 [413] | $12,096 [414] | $24,000 [415] | $23,218 [416] | $23,040 [417] | $22,064 [418] | $21,376 [419] | $20,328 [420] | $19,448 [421] | ||
| Mon, 2026-12-28 00:00 | 12 | $12,024 [422] | $12,000 [423] | $12,000 [424] | $12,096 [425] | $12,096 [426] | $22,800 [427] | $22,416 [428] | $21,280 [429] | $20,536 [430] | $20,040 [431] | $19,096 [432] | $18,304 [433] | ||
| Tue, 2026-12-29 00:00 | 12 | $12,024 [434] | $12,000 [435] | $12,000 [436] | $12,096 [437] | $12,096 [438] | $21,600 [439] | $20,370 [440] | $19,520 [441] | $19,008 [442] | $18,704 [443] | $17,864 [444] | $17,160 [445] | ||
| Wed, 2026-12-30 00:00 | 12 | $12,024 [446] | $12,000 [447] | $12,000 [448] | $12,096 [449] | $12,096 [450] | $19,200 [451] | $18,323 [452] | $17,760 [453] | $17,480 [454] | $17,368 [455] | $16,632 [456] | $16,016 [457] | ||
| Thu, 2026-12-31 00:00 | 12 | $12,024 [458] | $12,000 [459] | $12,000 [460] | $12,096 [461] | $10,944 [462] | $16,800 [463] | $16,277 [464] | $16,000 [465] | $15,952 [466] | $16,032 [467] | $15,400 [468] | $14,872 [469] | ||
| Sat, 2027-01-02 00:00 | 12 | $10,416 [470] | $10,800 [471] | $10,400 [472] | $9,408 [473] | $8,640 [474] | $12,000 [475] | $12,184 [476] | $12,480 [477] | $12,896 [478] | $13,360 [479] | ||||
| Sun, 2027-01-03 00:00 | 12 | $8,808 [480] | $8,600 [481] | $8,800 [482] | $8,064 [483] | $7,488 [484] | $9,600 [485] | $10,138 [486] | $10,720 [487] | $11,368 [488] | |||||
| Mon, 2027-01-04 00:00 | 12 | $5,600 [489] | $6,400 [490] | $7,200 [491] | $6,720 [492] | $6,336 [493] | $7,200 [494] | $8,091 [495] | $8,960 [496] | ||||||
| Tue, 2027-01-05 00:00 | 12 | $4,000 [497] | $4,800 [498] | $5,600 [499] | $5,376 [500] | $5,184 [501] | $6,000 [502] | $6,846 [503] | |||||||
| Wed, 2027-01-06 00:00 | 12 | $2,400 [504] | $3,200 [505] | $4,000 [506] | $4,032 [507] | $4,032 [508] | $4,800 [509] | ||||||||
| Thu, 2027-01-07 00:00 | 12 | $2,400 [510] | $3,200 [511] | $4,000 [512] | $4,032 [513] | $4,032 [514] | |||||||||
| Fri, 2027-01-08 00:00 | 12 | $2,400 [515] | $3,200 [516] | $4,000 [517] | $4,032 [518] | ||||||||||
| Sat, 2027-01-09 00:00 | 12 | $2,400 [519] | $3,200 [520] | $4,000 [521] | |||||||||||
| Sun, 2027-01-10 00:00 | 12 | $2,400 [522] | $3,200 [523] | ||||||||||||
| Mon, 2027-01-11 00:00 | 12 | $2,400 [524] | |||||||||||||
| Thu, 2027-01-28 00:00 | 12 | $2,600 [525] | $3,500 [526] | $4,400 [527] | $4,452 [528] | $4,464 [529] | $5,325 [530] | $6,224 [531] | $7,120 [532] | $8,036 [533] | $8,935 [534] | $8,932 [535] | $8,938 [536] | ||
| Fri, 2027-01-29 00:00 | 12 | $2,700 [537] | $3,600 [538] | $4,500 [539] | $4,536 [540] | $4,536 [541] | $5,400 [542] | $6,302 [543] | $7,200 [544] | $8,118 [545] | $9,018 [546] | $9,009 [547] | |||
| Sat, 2027-01-30 00:00 | 12 | $2,700 [548] | $3,600 [549] | $4,500 [550] | $4,536 [551] | $4,536 [552] | $5,400 [553] | $6,302 [554] | $7,200 [555] | $8,118 [556] | $9,018 [557] | ||||
| Sun, 2027-01-31 00:00 | 12 | $2,700 [558] | $3,600 [559] | $4,500 [560] | $4,536 [561] | $4,536 [562] | $5,400 [563] | $6,302 [564] | $7,200 [565] | $8,118 [566] | |||||
| Mon, 2027-02-01 00:00 | 12 | $2,700 [567] | $3,600 [568] | $4,500 [569] | $4,536 [570] | $4,536 [571] | $5,400 [572] | $6,302 [573] | $7,200 [574] | ||||||
| Tue, 2027-02-02 00:00 | 12 | $2,700 [575] | $3,600 [576] | $4,500 [577] | $4,536 [578] | $4,536 [579] | $5,400 [580] | $6,302 [581] | |||||||
| Wed, 2027-02-03 00:00 | 12 | $2,700 [582] | $3,600 [583] | $4,500 [584] | $4,536 [585] | $4,536 [586] | $5,400 [587] | ||||||||
| Thu, 2027-02-04 00:00 | 12 | $2,700 [588] | $3,600 [589] | $4,500 [590] | $4,536 [591] | $4,536 [592] | |||||||||
| Fri, 2027-02-05 00:00 | 12 | $2,700 [593] | $3,600 [594] | $4,500 [595] | $4,536 [596] | ||||||||||
| Sat, 2027-02-06 00:00 | 12 | $2,700 [597] | $3,600 [598] | $4,500 [599] | |||||||||||
| Sun, 2027-02-07 00:00 | 12 | $2,700 [600] | $3,600 [601] | ||||||||||||
| Mon, 2027-02-08 00:00 | 12 | $2,700 [602] | |||||||||||||
| Sun, 2027-02-14 00:00 | 12 | $2,700 [603] | $3,600 [604] | $4,500 [605] | $4,536 [606] | $4,536 [607] | $5,400 [608] | $6,302 [609] | $7,200 [610] | $8,118 [611] | $9,018 [612] | ||||
| Mon, 2027-02-15 00:00 | 12 | $2,700 [613] | $3,600 [614] | $4,500 [615] | $4,536 [616] | $4,536 [617] | $5,400 [618] | $6,302 [619] | $7,200 [620] | $8,118 [621] | |||||
| Tue, 2027-02-16 00:00 | 12 | $2,700 [622] | $3,600 [623] | $4,500 [624] | $4,536 [625] | $4,536 [626] | $5,400 [627] | $6,302 [628] | $7,200 [629] | ||||||
| Wed, 2027-02-17 00:00 | 12 | $2,700 [630] | $3,600 [631] | $4,500 [632] | $4,536 [633] | $4,536 [634] | $5,400 [635] | $6,302 [636] | |||||||
| Thu, 2027-02-18 00:00 | 12 | $2,700 [637] | $3,600 [638] | $4,500 [639] | $4,536 [640] | $4,536 [641] | $5,400 [642] | ||||||||
| Fri, 2027-02-19 00:00 | 12 | $2,700 [643] | $3,600 [644] | $4,500 [645] | $4,536 [646] | $4,536 [647] | |||||||||
| Sat, 2027-02-20 00:00 | 12 | $2,700 [648] | $3,600 [649] | $4,500 [650] | $4,536 [651] | ||||||||||
| Sun, 2027-02-21 00:00 | 12 | $2,700 [652] | $3,600 [653] | $4,500 [654] | |||||||||||
| Mon, 2027-02-22 00:00 | 12 | $2,700 [655] | $3,600 [656] | ||||||||||||
| Tue, 2027-02-23 00:00 | 12 | $2,700 [657] | |||||||||||||
| Fri, 2027-03-05 00:00 | 12 | $3,600 [658] | $4,800 [659] | $6,000 [660] | $6,048 [661] | ||||||||||
| Sat, 2027-03-06 00:00 | 12 | $3,600 [662] | $4,800 [663] | $6,000 [664] | |||||||||||
| Sun, 2027-03-07 00:00 | 12 | $3,600 [665] | $4,800 [666] | ||||||||||||
| Mon, 2027-03-08 00:00 | 12 | $3,600 [667] | |||||||||||||
| Sun, 2027-03-14 00:00 | 12 | $3,600 [668] | $4,800 [669] | $6,000 [670] | $7,266 [671] | $8,136 [672] | $13,113 [673] | $15,570 [674] | $17,520 [675] | $19,151 [676] | $20,499 [677] | $20,944 [678] | $21,343 [679] | ||
| Mon, 2027-03-15 00:00 | 12 | $3,600 [680] | $4,800 [681] | $7,450 [682] | $8,484 [683] | $9,180 [684] | $15,525 [685] | $17,583 [686] | $19,210 [687] | $20,578 [688] | $21,710 [689] | $22,061 [690] | $22,380 [691] | ||
| Tue, 2027-03-16 00:00 | 12 | $3,600 [692] | $6,250 [693] | $8,900 [694] | $9,702 [695] | $10,224 [696] | $17,938 [697] | $19,597 [698] | $20,900 [699] | $22,006 [700] | $22,921 [701] | $23,177 [702] | $23,416 [703] | ||
| Wed, 2027-03-17 00:00 | 12 | $5,050 [704] | $8,363 [705] | $10,350 [706] | $10,920 [707] | $11,268 [708] | $20,350 [709] | $21,610 [710] | $22,590 [711] | $23,433 [712] | $24,132 [713] | $24,294 [714] | $24,453 [715] | ||
| Thu, 2027-03-18 00:00 | 12 | $8,276 [716] | $10,475 [717] | $11,800 [718] | $12,138 [719] | $12,312 [720] | $22,763 [721] | $23,623 [722] | $24,280 [723] | $24,861 [724] | $25,342 [725] | $25,410 [726] | $25,490 [727] | ||
| Fri, 2027-03-19 00:00 | 12 | $11,501 [728] | $12,588 [729] | $13,250 [730] | $13,356 [731] | $13,356 [732] | $25,175 [733] | $25,636 [734] | $25,970 [735] | $26,288 [736] | $26,553 [737] | $26,527 [738] | $26,527 [739] | ||
| Sat, 2027-03-20 00:00 | 12 | $13,277 [740] | $13,250 [741] | $13,250 [742] | $13,356 [743] | $13,356 [744] | $26,500 [745] | $26,521 [746] | $26,500 [747] | $26,527 [748] | $26,553 [749] | $26,527 [750] | $26,527 [751] | ||
| Sun, 2027-03-21 00:00 | 12 | $13,277 [752] | $13,250 [753] | $13,250 [754] | $13,356 [755] | $13,356 [756] | $26,500 [757] | $26,521 [758] | $26,500 [759] | $26,527 [760] | $26,553 [761] | $26,527 [762] | |||
| Mon, 2027-03-22 00:00 | 12 | $13,277 [763] | $13,250 [764] | $13,250 [765] | $13,356 [766] | $13,356 [767] | $26,500 [768] | $26,521 [769] | $26,500 [770] | $26,527 [771] | $26,553 [772] | ||||
| Tue, 2027-03-23 00:00 | 12 | $13,277 [773] | $13,250 [774] | $13,250 [775] | $13,356 [776] | $13,356 [777] | $26,500 [778] | $26,521 [779] | $26,500 [780] | $26,527 [781] | |||||
| Wed, 2027-03-24 00:00 | 12 | $13,277 [782] | $13,250 [783] | $13,250 [784] | $13,356 [785] | $13,356 [786] | $26,500 [787] | $26,521 [788] | $26,500 [789] | ||||||
| Thu, 2027-03-25 00:00 | 12 | $13,277 [790] | $13,250 [791] | $13,250 [792] | $13,356 [793] | $13,356 [794] | $26,500 [795] | $26,521 [796] | |||||||
| Fri, 2027-03-26 00:00 | 12 | $13,277 [797] | $13,250 [798] | $13,250 [799] | $13,356 [800] | $13,356 [801] | $26,500 [802] | ||||||||
| Sat, 2027-03-27 00:00 | 12 | $13,277 [803] | $13,250 [804] | $13,250 [805] | $13,356 [806] | $13,356 [807] | |||||||||
| Mon, 2027-03-29 00:00 | 12 | $13,277 [808] | $13,250 [809] | $13,250 [810] | |||||||||||
| Tue, 2027-03-30 00:00 | 12 | $13,277 [811] | $13,250 [812] | ||||||||||||
| Wed, 2027-03-31 00:00 | 12 | $13,277 [813] | |||||||||||||
| Sat, 2027-04-24 00:00 | 12 | $7,950 [814] | $10,600 [815] | $13,250 [816] | $13,356 [817] | $13,356 [818] | $15,900 [819] | $18,555 [820] | $21,200 [821] | $23,903 [822] | $26,553 [823] | ||||
| Sun, 2027-04-25 00:00 | 12 | $7,950 [824] | $10,600 [825] | $13,250 [826] | $13,356 [827] | $13,356 [828] | $15,900 [829] | $18,555 [830] | $21,200 [831] | $23,903 [832] | |||||
| Mon, 2027-04-26 00:00 | 12 | $7,950 [833] | $10,600 [834] | $13,250 [835] | $13,356 [836] | $13,356 [837] | $15,900 [838] | $18,555 [839] | $21,200 [840] | ||||||
| Tue, 2027-04-27 00:00 | 12 | $7,950 [841] | $10,600 [842] | $13,250 [843] | $13,356 [844] | $13,356 [845] | $15,900 [846] | $18,555 [847] | |||||||
| Wed, 2027-04-28 00:00 | 12 | $7,950 [848] | $10,600 [849] | $13,250 [850] | $13,356 [851] | $13,356 [852] | $15,900 [853] | ||||||||
| Thu, 2027-04-29 00:00 | 12 | $7,950 [854] | $10,600 [855] | $13,250 [856] | $13,356 [857] | $13,356 [858] | |||||||||
| Fri, 2027-04-30 00:00 | 12 | $7,950 [859] | $10,600 [860] | $13,250 [861] | $13,356 [862] | ||||||||||
| Sat, 2027-05-01 00:00 | 12 | $7,950 [863] | $10,600 [864] | $13,250 [865] | |||||||||||
| Sun, 2027-05-02 00:00 | 12 | $7,950 [866] | $10,600 [867] | ||||||||||||
| Mon, 2027-05-03 00:00 | 12 | $7,950 [868] | |||||||||||||
| Sun, 2027-05-09 00:00 | 12 | $7,950 [869] | $10,600 [870] | $13,250 [871] | $13,356 [872] | ||||||||||
| Mon, 2027-05-10 00:00 | 12 | $7,950 [873] | $10,600 [874] | $13,250 [875] | |||||||||||
| Tue, 2027-05-11 00:00 | 12 | $7,950 [876] | $10,600 [877] | ||||||||||||
| Wed, 2027-05-12 00:00 | 12 | $7,950 [878] | |||||||||||||
| Sat, 2027-05-22 00:00 | 12 | $16,058 [879] | $17,575 [880] | $18,500 [881] | $18,648 [882] | $18,648 [883] | |||||||||
| Sun, 2027-05-23 00:00 | 12 | $18,537 [884] | $18,500 [885] | $18,500 [886] | $18,648 [887] | ||||||||||
| Mon, 2027-05-24 00:00 | 12 | $18,537 [888] | $18,500 [889] | $18,500 [890] | |||||||||||
| Tue, 2027-05-25 00:00 | 12 | $18,537 [891] | $18,500 [892] | ||||||||||||
| Wed, 2027-05-26 00:00 | 12 | $18,537 [893] | |||||||||||||
| Sat, 2027-06-05 00:00 | 12 | $22,700 [894] | $22,882 [895] | $22,882 [896] | $45,491 [897] | $45,445 [898] | $45,445 [899] | ||||||||
| Sun, 2027-06-06 00:00 | 12 | $22,700 [900] | $22,700 [901] | $22,882 [902] | $45,445 [903] | $45,491 [904] | $45,445 [905] | ||||||||
| Sat, 2027-06-12 00:00 | 12 | $22,700 [906] | $22,882 [907] | $22,882 [908] | |||||||||||
| Sat, 2027-06-26 00:00 | 12 | $21,000 [909] | $21,168 [910] | $21,168 [911] | $44,172 [912] | $44,352 [913] | $44,545 [914] | ||||||||
| Sun, 2027-06-27 00:00 | 12 | $21,000 [915] | $21,000 [916] | $21,168 [917] | $44,317 [918] | $44,589 [919] | $44,737 [920] | ||||||||
| Sat, 2027-07-03 00:00 | 12 | $23,500 [921] | $23,688 [922] | $23,688 [923] | |||||||||||
| Sun, 2027-07-04 00:00 | 12 | $23,500 [924] | $23,500 [925] | $23,688 [926] | |||||||||||
| Sat, 2027-07-24 00:00 | 12 | $21,000 [927] | $21,168 [928] | $21,168 [929] | $42,084 [930] | $42,042 [931] | $42,042 [932] | ||||||||
| Sun, 2027-07-25 00:00 | 12 | $21,000 [933] | $21,000 [934] | $21,168 [935] | $42,042 [936] | $42,084 [937] | $42,042 [938] | ||||||||
| Sat, 2027-07-31 00:00 | 12 | $21,000 [939] | $21,168 [940] | $21,168 [941] | $42,084 [942] | $42,042 [943] | $42,042 [944] | ||||||||
| Sun, 2027-08-01 00:00 | 12 | $21,000 [945] | $21,000 [946] | $21,168 [947] | $42,042 [948] | $42,084 [949] | $42,042 [950] | $41,899 [951] | |||||||
| Sat, 2027-08-07 00:00 | 12 | $21,000 [952] | $21,168 [953] | $21,168 [954] | $41,750 [955] | $41,589 [956] | $41,400 [957] | $41,314 [958] | $41,249 [959] | $41,118 [960] | $41,041 [961] | ||||
| Sun, 2027-08-08 00:00 | 12 | $21,000 [962] | $21,000 [963] | $21,168 [964] | $21,024 [965] | $41,500 [966] | $41,366 [967] | $41,200 [968] | $41,132 [969] | $41,082 [970] | $40,964 [971] | $40,612 [972] | |||
| Sat, 2027-08-14 00:00 | 12 | $20,040 [973] | $20,000 [974] | $20,000 [975] | $20,160 [976] | $20,160 [977] | $39,500 [978] | $39,142 [979] | $38,800 [980] | $38,584 [981] | $38,410 [982] | $38,192 [983] | $38,038 [984] | ||
| Sun, 2027-08-15 00:00 | 12 | $20,040 [985] | $20,000 [986] | $20,000 [987] | $20,160 [988] | $19,872 [989] | $39,000 [990] | $38,698 [991] | $38,400 [992] | $38,220 [993] | $38,076 [994] | $37,884 [995] | $37,752 [996] | ||
| Mon, 2027-08-16 00:00 | 12 | $20,040 [997] | $20,000 [998] | $20,000 [999] | $19,824 [1000] | $19,584 [1001] | $38,500 [1002] | $38,253 [1003] | $38,000 [1004] | $37,856 [1005] | $37,742 [1006] | $37,576 [1007] | $37,466 [1008] | ||
| Tue, 2027-08-17 00:00 | 12 | $20,040 [1009] | $20,000 [1010] | $19,600 [1011] | $19,488 [1012] | $19,296 [1013] | $38,000 [1014] | $37,808 [1015] | $37,600 [1016] | $37,492 [1017] | $37,408 [1018] | $37,268 [1019] | $37,180 [1020] | ||
| Wed, 2027-08-18 00:00 | 12 | $20,040 [1021] | $19,500 [1022] | $19,200 [1023] | $19,152 [1024] | $19,008 [1025] | $37,500 [1026] | $37,363 [1027] | $37,200 [1028] | $37,128 [1029] | $37,074 [1030] | $36,960 [1031] | $36,894 [1032] | ||
| Thu, 2027-08-19 00:00 | 12 | $19,372 [1033] | $19,000 [1034] | $18,800 [1035] | $18,816 [1036] | $18,720 [1037] | $37,000 [1038] | $36,918 [1039] | $36,800 [1040] | $36,764 [1041] | $36,740 [1042] | $36,652 [1043] | $36,608 [1044] | ||
| Fri, 2027-08-20 00:00 | 12 | $18,704 [1045] | $18,500 [1046] | $18,400 [1047] | $18,480 [1048] | $18,432 [1049] | $36,500 [1050] | $36,474 [1051] | $36,400 [1052] | $36,400 [1053] | $36,406 [1054] | $36,344 [1055] | $36,322 [1056] | ||
| Sat, 2027-08-21 00:00 | 12 | $18,036 [1057] | $18,000 [1058] | $18,000 [1059] | $18,144 [1060] | $18,144 [1061] | $36,000 [1062] | $36,029 [1063] | $36,000 [1064] | $36,036 [1065] | $36,072 [1066] | $36,036 [1067] | $36,036 [1068] | ||
