Beachfront Sanctuary- 3900 Palm Blvd [1]
- Master Bedroom First Floor
- King
- Bedroom 2 First floor
- Queen (2)
- Bedroom 3 Second Floor
- King
- Bedroom 4 Second Floor
- King
- Bedroom 5 Second Floor, wet bar, porch access and 1/2 bathroom across the hall
- King
| Arrival | Max. Guests | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | 8 nights | 9 nights | 10 nights | 11 nights | 12 nights | 13 nights | 14 nights |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, 2026-09-20 00:00 | 12 | $3,600 [2] | $4,800 [3] | ||||||||||||
| Mon, 2026-09-21 00:00 | 12 | $3,600 [4] | |||||||||||||
| Sun, 2026-09-27 00:00 | 12 | $4,500 [5] | $6,000 [6] | ||||||||||||
| Mon, 2026-09-28 00:00 | 12 | $4,500 [7] | |||||||||||||
| Sun, 2026-10-04 00:00 | 12 | $4,500 [8] | |||||||||||||
| Sun, 2026-10-11 00:00 | 12 | $4,500 [9] | |||||||||||||
| Sun, 2026-10-18 00:00 | 12 | $4,500 [10] | $6,000 [11] | $7,500 [12] | $7,560 [13] | $7,560 [14] | $9,000 [15] | $10,503 [16] | $15,000 [17] | $13,530 [18] | $15,030 [19] | $15,015 [20] | $15,015 [21] | ||
| Mon, 2026-10-19 00:00 | 12 | $4,500 [22] | $6,000 [23] | $7,500 [24] | $7,560 [25] | $7,560 [26] | $9,000 [27] | $10,503 [28] | $15,000 [29] | $13,530 [30] | $15,030 [31] | $15,015 [32] | $15,015 [33] | ||
| Tue, 2026-10-20 00:00 | 12 | $4,500 [34] | $6,000 [35] | $7,500 [36] | $7,560 [37] | $7,560 [38] | $9,000 [39] | $10,503 [40] | $15,000 [41] | $13,530 [42] | $15,030 [43] | $15,015 [44] | $15,015 [45] | ||
| Wed, 2026-10-21 00:00 | 12 | $4,500 [46] | $6,000 [47] | $7,500 [48] | $7,560 [49] | $7,560 [50] | $9,000 [51] | $10,503 [52] | $15,000 [53] | $13,530 [54] | $15,030 [55] | $15,015 [56] | $15,015 [57] | ||
| Thu, 2026-10-22 00:00 | 12 | $4,500 [58] | $6,000 [59] | $7,500 [60] | $7,560 [61] | $7,560 [62] | $9,000 [63] | $10,503 [64] | $15,000 [65] | $13,530 [66] | $15,030 [67] | $15,015 [68] | $15,015 [69] | ||
| Fri, 2026-10-23 00:00 | 12 | $4,500 [70] | $6,000 [71] | $7,500 [72] | $7,560 [73] | $7,560 [74] | $9,000 [75] | $10,503 [76] | $15,000 [77] | $13,530 [78] | $15,030 [79] | $15,015 [80] | $15,015 [81] | ||
| Sat, 2026-10-24 00:00 | 12 | $4,500 [82] | $6,000 [83] | $7,500 [84] | $7,560 [85] | $7,560 [86] | $9,000 [87] | $10,503 [88] | $15,000 [89] | $13,530 [90] | $15,030 [91] | $15,015 [92] | $15,015 [93] | ||
| Sun, 2026-10-25 00:00 | 12 | $4,500 [94] | $6,000 [95] | $7,500 [96] | $7,560 [97] | $7,560 [98] | $9,000 [99] | $10,503 [100] | $15,000 [101] | $13,530 [102] | $15,030 [103] | $15,015 [104] | $15,015 [105] | ||
| Mon, 2026-10-26 00:00 | 12 | $4,500 [106] | $6,000 [107] | $7,500 [108] | $7,560 [109] | $7,560 [110] | $9,000 [111] | $10,503 [112] | $15,000 [113] | $13,530 [114] | $15,030 [115] | $15,015 [116] | $15,015 [117] | ||
| Tue, 2026-10-27 00:00 | 12 | $4,500 [118] | $6,000 [119] | $7,500 [120] | $7,560 [121] | $7,560 [122] | $9,000 [123] | $10,503 [124] | $15,000 [125] | $13,530 [126] | $15,030 [127] | $15,015 [128] | $15,015 [129] | ||
| Wed, 2026-10-28 00:00 | 12 | $4,500 [130] | $6,000 [131] | $7,500 [132] | $7,560 [133] | $7,560 [134] | $9,000 [135] | $10,503 [136] | $15,000 [137] | $13,530 [138] | $15,030 [139] | $15,015 [140] | $15,015 [141] | ||
| Thu, 2026-10-29 00:00 | 12 | $4,500 [142] | $6,000 [143] | $7,500 [144] | $7,560 [145] | $7,560 [146] | $9,000 [147] | $10,503 [148] | $15,000 [149] | $13,530 [150] | $15,030 [151] | $15,015 [152] | $15,015 [153] | ||
| Fri, 2026-10-30 00:00 | 12 | $4,500 [154] | $6,000 [155] | $7,500 [156] | $7,560 [157] | $7,560 [158] | $9,000 [159] | $10,503 [160] | $15,000 [161] | $13,530 [162] | $15,030 [163] | $15,015 [164] | $15,015 [165] | ||
| Sat, 2026-10-31 00:00 | 12 | $4,500 [166] | $6,000 [167] | $7,500 [168] | $7,560 [169] | $7,560 [170] | $9,000 [171] | $10,503 [172] | $15,000 [173] | $13,530 [174] | $15,030 [175] | $15,015 [176] | $15,015 [177] | ||
| Sun, 2026-11-01 00:00 | 12 | $4,500 [178] | $6,000 [179] | $7,500 [180] | $7,560 [181] | $7,560 [182] | $9,000 [183] | $10,503 [184] | $15,000 [185] | $13,530 [186] | $15,030 [187] | $15,015 [188] | $15,015 [189] | ||
| Mon, 2026-11-02 00:00 | 12 | $4,500 [190] | $6,000 [191] | $7,500 [192] | $7,560 [193] | $7,560 [194] | $9,000 [195] | $10,503 [196] | $15,000 [197] | $13,530 [198] | $15,030 [199] | $15,015 [200] | $15,015 [201] | ||
| Tue, 2026-11-03 00:00 | 12 | $4,500 [202] | $6,000 [203] | $7,500 [204] | $7,560 [205] | $7,560 [206] | $9,000 [207] | $10,503 [208] | $15,000 [209] | $13,530 [210] | $15,030 [211] | $15,015 [212] | $15,015 [213] | ||
| Wed, 2026-11-04 00:00 | 12 | $4,500 [214] | $6,000 [215] | $7,500 [216] | $7,560 [217] | $7,560 [218] | $9,000 [219] | $10,503 [220] | $15,000 [221] | $13,530 [222] | $15,030 [223] | $15,015 [224] | $15,015 [225] | ||
| Thu, 2026-11-05 00:00 | 12 | $4,500 [226] | $6,000 [227] | $7,500 [228] | $7,560 [229] | $7,560 [230] | $9,000 [231] | $10,503 [232] | $15,000 [233] | $13,530 [234] | $15,030 [235] | $15,015 [236] | $15,015 [237] | ||
| Fri, 2026-11-06 00:00 | 12 | $4,500 [238] | $6,000 [239] | $7,500 [240] | $7,560 [241] | $7,560 [242] | $9,000 [243] | $10,503 [244] | $15,000 [245] | $13,530 [246] | $15,030 [247] | $15,015 [248] | $15,773 [249] | ||
| Sat, 2026-11-07 00:00 | 12 | $4,500 [250] | $6,000 [251] | $7,500 [252] | $7,560 [253] | $7,560 [254] | $9,000 [255] | $10,503 [256] | $15,000 [257] | $13,530 [258] | $15,030 [259] | $15,831 [260] | |||
| Sun, 2026-11-08 00:00 | 12 | $4,500 [261] | $6,000 [262] | $7,500 [263] | $7,560 [264] | $7,560 [265] | $9,000 [266] | $10,503 [267] | $15,000 [268] | $13,665 [269] | $15,915 [270] | ||||
| Mon, 2026-11-09 00:00 | 12 | $4,500 [271] | $6,000 [272] | $7,500 [273] | $7,560 [274] | $7,560 [275] | $9,000 [276] | $10,503 [277] | $15,000 [278] | $14,765 [279] | |||||
| Tue, 2026-11-10 00:00 | 12 | $4,500 [280] | $6,000 [281] | $7,500 [282] | $7,560 [283] | $7,560 [284] | $9,000 [285] | $11,004 [286] | $16,060 [287] | ||||||
| Wed, 2026-11-11 00:00 | 12 | $4,500 [288] | $6,000 [289] | $7,500 [290] | $7,560 [291] | $7,560 [292] | $9,750 [293] | $12,684 [294] | |||||||
| Thu, 2026-11-12 00:00 | 12 | $4,500 [295] | $6,000 [296] | $7,500 [297] | $7,560 [298] | $7,560 [299] | $11,825 [300] | ||||||||
| Fri, 2026-11-13 00:00 | 12 | $4,500 [301] | $6,000 [302] | $7,500 [303] | $7,560 [304] | $8,323 [305] | |||||||||
| Sat, 2026-11-14 00:00 | 12 | $4,500 [306] | $6,000 [307] | $7,500 [308] | $8,450 [309] | ||||||||||
| Sun, 2026-11-15 00:00 | 12 | $4,500 [310] | $6,375 [311] | $8,560 [312] | |||||||||||
| Mon, 2026-11-16 00:00 | 12 | $5,505 [313] | $8,075 [314] | ||||||||||||
| Tue, 2026-11-17 00:00 | 12 | $8,280 [315] | |||||||||||||
| Mon, 2026-11-30 00:00 | 12 | $9,650 [316] | $8,600 [317] | $8,420 [318] | $7,997 [319] | $7,646 [320] | $11,350 [321] | $11,684 [322] | $13,920 [323] | $12,777 [324] | $13,460 [325] | $13,259 [326] | $13,099 [327] | ||
| Tue, 2026-12-01 00:00 | 12 | $6,475 [328] | $6,500 [329] | $6,960 [330] | $6,770 [331] | $6,595 [332] | $8,975 [333] | $9,693 [334] | $12,460 [335] | $11,350 [336] | $12,241 [337] | $12,135 [338] | $12,055 [339] | ||
| Wed, 2026-12-02 00:00 | 12 | $3,300 [340] | $4,400 [341] | $5,500 [342] | $5,544 [343] | $5,544 [344] | $6,600 [345] | $7,702 [346] | $11,000 [347] | $9,922 [348] | $11,022 [349] | $11,011 [350] | $11,011 [351] | ||
| Thu, 2026-12-03 00:00 | 12 | $3,300 [352] | $4,400 [353] | $5,500 [354] | $5,544 [355] | $5,544 [356] | $6,600 [357] | $7,702 [358] | $11,000 [359] | $9,922 [360] | $11,022 [361] | $11,011 [362] | $11,011 [363] | ||
| Fri, 2026-12-04 00:00 | 12 | $3,300 [364] | $4,400 [365] | $5,500 [366] | $5,544 [367] | $5,544 [368] | $6,600 [369] | $7,702 [370] | $11,000 [371] | $9,922 [372] | $11,022 [373] | $11,011 [374] | $12,112 [375] | ||
| Sat, 2026-12-05 00:00 | 12 | $3,300 [376] | $4,400 [377] | $5,500 [378] | $5,544 [379] | $5,544 [380] | $6,600 [381] | $7,702 [382] | $11,000 [383] | $9,922 [384] | $11,022 [385] | $12,197 [386] | $13,213 [387] | ||
| Sun, 2026-12-06 00:00 | 12 | $3,300 [388] | $4,400 [389] | $5,500 [390] | $5,544 [391] | $5,544 [392] | $6,600 [393] | $7,702 [394] | $11,000 [395] | $9,922 [396] | $12,308 [397] | $13,383 [398] | $14,314 [399] | ||
| Mon, 2026-12-07 00:00 | 12 | $3,300 [400] | $4,400 [401] | $5,500 [402] | $5,544 [403] | $5,544 [404] | $6,600 [405] | $7,702 [406] | $11,000 [407] | $11,422 [408] | $13,594 [409] | $14,568 [410] | $15,415 [411] | ||
| Tue, 2026-12-08 00:00 | 12 | $3,300 [412] | $4,400 [413] | $5,500 [414] | $5,544 [415] | $5,544 [416] | $6,600 [417] | $7,702 [418] | $12,540 [419] | $12,923 [420] | $14,880 [421] | $15,754 [422] | $16,517 [423] | ||
| Wed, 2026-12-09 00:00 | 12 | $3,300 [424] | $4,400 [425] | $5,500 [426] | $5,544 [427] | $5,544 [428] | $6,600 [429] | $9,782 [430] | $14,080 [431] | $14,423 [432] | $16,166 [433] | $16,940 [434] | $17,618 [435] | ||
| Thu, 2026-12-10 00:00 | 12 | $3,300 [436] | $4,400 [437] | $5,500 [438] | $5,544 [439] | $5,544 [440] | $9,075 [441] | $11,862 [442] | $15,620 [443] | $15,924 [444] | $17,452 [445] | $18,126 [446] | $18,719 [447] | ||
| Fri, 2026-12-11 00:00 | 12 | $3,300 [448] | $4,400 [449] | $5,500 [450] | $5,544 [451] | $6,653 [452] | $11,550 [453] | $13,942 [454] | $17,160 [455] | $17,424 [456] | $18,737 [457] | $19,312 [458] | $19,820 [459] | ||
| Sat, 2026-12-12 00:00 | 12 | $3,300 [460] | $4,400 [461] | $5,500 [462] | $6,838 [463] | $7,762 [464] | $14,025 [465] | $16,022 [466] | $18,700 [467] | $18,924 [468] | $20,023 [469] | $20,497 [470] | $20,921 [471] | ||
| Sun, 2026-12-13 00:00 | 12 | $3,300 [472] | $4,400 [473] | $7,040 [474] | $8,131 [475] | $8,870 [476] | $16,500 [477] | $18,102 [478] | $20,240 [479] | $20,425 [480] | $21,309 [481] | $21,683 [482] | $22,022 [483] | ||
| Mon, 2026-12-14 00:00 | 12 | $3,300 [484] | $6,600 [485] | $8,580 [486] | $9,425 [487] | $9,979 [488] | $18,975 [489] | $20,181 [490] | $21,780 [491] | $21,925 [492] | $22,595 [493] | $22,869 [494] | $23,123 [495] | ||
| Tue, 2026-12-15 00:00 | 12 | $6,609 [496] | $8,800 [497] | $10,120 [498] | $10,718 [499] | $11,088 [500] | $21,450 [501] | $22,261 [502] | $23,320 [503] | $23,426 [504] | $23,881 [505] | $24,055 [506] | $24,224 [507] | ||
| Wed, 2026-12-16 00:00 | 12 | $9,918 [508] | $11,000 [509] | $11,660 [510] | $12,012 [511] | $12,197 [512] | $23,925 [513] | $24,341 [514] | $24,860 [515] | $24,926 [516] | $25,167 [517] | $25,241 [518] | $25,325 [519] | ||
| Thu, 2026-12-17 00:00 | 12 | $13,226 [520] | $13,200 [521] | $13,200 [522] | $13,306 [523] | $13,306 [524] | $26,400 [525] | $26,421 [526] | $26,400 [527] | $26,426 [528] | $26,453 [529] | $26,426 [530] | $26,426 [531] | ||
| Fri, 2026-12-18 00:00 | 12 | $13,226 [532] | $13,200 [533] | $13,200 [534] | $13,306 [535] | $13,306 [536] | $26,400 [537] | $26,421 [538] | $26,400 [539] | $26,426 [540] | $26,453 [541] | $26,426 [542] | $26,426 [543] | ||
| Sat, 2026-12-19 00:00 | 12 | $13,226 [544] | $13,200 [545] | $13,200 [546] | $13,306 [547] | $13,306 [548] | $26,400 [549] | $26,421 [550] | $26,400 [551] | $26,426 [552] | $26,453 [553] | $26,426 [554] | $26,426 [555] | ||
| Sun, 2026-12-20 00:00 | 12 | $13,226 [556] | $13,200 [557] | $13,200 [558] | $13,306 [559] | $13,306 [560] | $26,400 [561] | $26,421 [562] | $26,400 [563] | $26,426 [564] | $26,453 [565] | $26,426 [566] | $26,426 [567] | ||
| Mon, 2026-12-21 00:00 | 12 | $13,226 [568] | $13,200 [569] | $13,200 [570] | $13,306 [571] | $13,306 [572] | $26,400 [573] | $26,421 [574] | $26,400 [575] | $26,426 [576] | $26,453 [577] | $26,426 [578] | $26,426 [579] | ||
| Tue, 2026-12-22 00:00 | 12 | $13,226 [580] | $13,200 [581] | $13,200 [582] | $13,306 [583] | $13,306 [584] | $26,400 [585] | $26,421 [586] | $26,400 [587] | $26,426 [588] | $26,453 [589] | $26,426 [590] | $26,426 [591] | ||
| Wed, 2026-12-23 00:00 | 12 | $13,226 [592] | $13,200 [593] | $13,200 [594] | $13,306 [595] | $13,306 [596] | $26,400 [597] | $26,421 [598] | $26,400 [599] | $26,426 [600] | $26,453 [601] | $26,426 [602] | |||
| Thu, 2026-12-24 00:00 | 12 | $13,226 [603] | $13,200 [604] | $13,200 [605] | $13,306 [606] | $13,306 [607] | $26,400 [608] | $26,421 [609] | $26,400 [610] | $26,426 [611] | $26,453 [612] | ||||
| Sat, 2026-12-26 00:00 | 12 | $13,226 [613] | $13,200 [614] | $13,200 [615] | $13,306 [616] | $13,306 [617] | $26,400 [618] | $26,421 [619] | $26,400 [620] | ||||||
| Sun, 2026-12-27 00:00 | 12 | $13,226 [621] | $13,200 [622] | $13,200 [623] | $13,306 [624] | $13,306 [625] | $26,400 [626] | $25,539 [627] | |||||||
| Mon, 2026-12-28 00:00 | 12 | $13,226 [628] | $13,200 [629] | $13,200 [630] | $13,306 [631] | $13,306 [632] | $25,080 [633] | ||||||||
| Tue, 2026-12-29 00:00 | 12 | $13,226 [634] | $13,200 [635] | $13,200 [636] | $13,306 [637] | $13,306 [638] | |||||||||
| Wed, 2026-12-30 00:00 | 12 | $13,226 [639] | $13,200 [640] | $13,200 [641] | $13,306 [642] | ||||||||||
| Thu, 2026-12-31 00:00 | 12 | $13,226 [643] | $13,200 [644] | $13,200 [645] | |||||||||||
| Sat, 2027-01-02 00:00 | 12 | $11,458 [646] | |||||||||||||
| Fri, 2027-05-14 00:00 | 12 | $13,200 [647] | $17,600 [648] | $22,000 [649] | $22,176 [650] | $22,176 [651] | $26,400 [652] | $30,809 [653] | $44,000 [654] | $40,084 [655] | $44,088 [656] | $44,044 [657] | $44,044 [658] | ||
| Sun, 2027-05-16 00:00 | 12 | $13,200 [659] | $17,600 [660] | $22,000 [661] | $22,176 [662] | $22,176 [663] | $26,400 [664] | $32,278 [665] | $44,000 [666] | $40,876 [667] | $44,088 [668] | $44,044 [669] | $44,044 [670] | ||
| Mon, 2027-05-17 00:00 | 12 | $13,200 [671] | $17,600 [672] | $22,000 [673] | $22,176 [674] | $22,176 [675] | $28,600 [676] | $33,748 [677] | $44,000 [678] | $41,272 [679] | $44,088 [680] | $44,044 [681] | $44,044 [682] | ||
| Tue, 2027-05-18 00:00 | 12 | $13,200 [683] | $17,600 [684] | $22,000 [685] | $22,176 [686] | $22,176 [687] | $30,800 [688] | $35,218 [689] | $44,000 [690] | $41,668 [691] | $44,088 [692] | $44,044 [693] | $44,044 [694] | ||
| Wed, 2027-05-19 00:00 | 12 | $13,200 [695] | $17,600 [696] | $22,000 [697] | $22,176 [698] | $22,176 [699] | $33,000 [700] | $36,687 [701] | $44,000 [702] | $42,064 [703] | $44,088 [704] | $44,044 [705] | $44,044 [706] | ||
| Thu, 2027-05-20 00:00 | 12 | $13,200 [707] | $17,600 [708] | $22,000 [709] | $22,176 [710] | $22,176 [711] | $35,200 [712] | $38,157 [713] | $44,000 [714] | $42,460 [715] | $44,088 [716] | $44,044 [717] | $44,044 [718] | ||
| Fri, 2027-05-21 00:00 | 12 | $13,200 [719] | $18,700 [720] | $22,000 [721] | $22,176 [722] | $22,176 [723] | $37,400 [724] | $39,626 [725] | $44,000 [726] | $42,856 [727] | $44,088 [728] | $44,044 [729] | $44,044 [730] | ||
| Sat, 2027-05-22 00:00 | 12 | $16,148 [731] | $19,800 [732] | $22,000 [733] | $22,176 [734] | $22,176 [735] | $39,600 [736] | $41,096 [737] | $44,000 [738] | $43,252 [739] | $44,088 [740] | $44,044 [741] | $44,044 [742] | ||
| Sun, 2027-05-23 00:00 | 12 | $19,096 [743] | $20,900 [744] | $22,000 [745] | $22,176 [746] | $22,176 [747] | $41,800 [748] | $42,566 [749] | $44,000 [750] | $43,648 [751] | $44,088 [752] | $44,044 [753] | $44,044 [754] | ||
| Mon, 2027-05-24 00:00 | 12 | $22,044 [755] | $22,000 [756] | $22,000 [757] | $22,176 [758] | $22,176 [759] | $44,000 [760] | $44,035 [761] | $44,000 [762] | $44,044 [763] | $44,088 [764] | $44,044 [765] | |||
| Tue, 2027-05-25 00:00 | 12 | $22,044 [766] | $22,000 [767] | $22,000 [768] | $22,176 [769] | $22,176 [770] | $44,000 [771] | $44,035 [772] | $44,000 [773] | $44,044 [774] | $44,088 [775] | ||||
| Wed, 2027-05-26 00:00 | 12 | $22,044 [776] | $22,000 [777] | $22,000 [778] | $22,176 [779] | $22,176 [780] | $44,000 [781] | $44,035 [782] | $44,000 [783] | $44,044 [784] | |||||
| Thu, 2027-05-27 00:00 | 12 | $22,044 [785] | $22,000 [786] | $22,000 [787] | $22,176 [788] | $22,176 [789] | $44,000 [790] | $44,035 [791] | $44,000 [792] | ||||||
| Fri, 2027-05-28 00:00 | 12 | $22,044 [793] | $22,000 [794] | $22,000 [795] | $22,176 [796] | $22,176 [797] | $44,000 [798] | $44,035 [799] | |||||||
| Sat, 2027-05-29 00:00 | 12 | $22,044 [800] | $22,000 [801] | $22,000 [802] | $22,176 [803] | $22,176 [804] | $44,000 [805] | ||||||||
| Sun, 2027-05-30 00:00 | 12 | $22,044 [806] | $22,000 [807] | $22,000 [808] | $22,176 [809] | $22,176 [810] | $44,044 [811] | ||||||||
| Mon, 2027-05-31 00:00 | 12 | $22,044 [812] | $22,000 [813] | $22,000 [814] | $22,176 [815] | $44,044 [816] | |||||||||
| Tue, 2027-06-01 00:00 | 12 | $22,044 [817] | $22,000 [818] | $22,000 [819] | $44,088 [820] | ||||||||||
| Wed, 2027-06-02 00:00 | 12 | $22,044 [821] | $22,000 [822] | $44,044 [823] | |||||||||||
| Thu, 2027-06-03 00:00 | 12 | $22,044 [824] | $44,000 [825] | ||||||||||||
| Fri, 2027-06-04 00:00 | 12 | $44,035 [826] | |||||||||||||
| Sun, 2027-06-06 00:00 | 12 | $22,176 [827] | $44,044 [828] | ||||||||||||
| Thu, 2027-06-10 00:00 | 12 | $22,044 [829] | $44,000 [830] | ||||||||||||
| Fri, 2027-06-11 00:00 | 12 | $44,035 [831] | |||||||||||||
| Sun, 2027-06-13 00:00 | 12 | $22,176 [832] | $44,044 [833] | ||||||||||||
| Thu, 2027-06-17 00:00 | 12 | $22,044 [834] | $44,000 [835] | ||||||||||||
| Fri, 2027-06-18 00:00 | 12 | $44,035 [836] | |||||||||||||
| Sun, 2027-06-20 00:00 | 12 | $22,176 [837] | $44,044 [838] | ||||||||||||
| Thu, 2027-06-24 00:00 | 12 | $22,044 [839] | $44,000 [840] | ||||||||||||
| Fri, 2027-06-25 00:00 | 12 | $44,035 [841] | |||||||||||||
| Sun, 2027-06-27 00:00 | 12 | $22,176 [842] | $45,045 [843] | ||||||||||||
| Thu, 2027-07-01 00:00 | 12 | $22,044 [844] | $45,400 [845] | ||||||||||||
| Fri, 2027-07-02 00:00 | 12 | $45,592 [846] | |||||||||||||
| Sun, 2027-07-04 00:00 | 12 | $23,184 [847] | $45,045 [848] | ||||||||||||
| Thu, 2027-07-08 00:00 | 12 | $23,046 [849] | $44,600 [850] | ||||||||||||
| Fri, 2027-07-09 00:00 | 12 | $44,480 [851] | |||||||||||||
| Sun, 2027-07-11 00:00 | 12 | $22,176 [852] | $44,044 [853] | ||||||||||||
| Thu, 2027-07-15 00:00 | 12 | $22,044 [854] | $44,000 [855] | ||||||||||||
| Fri, 2027-07-16 00:00 | 12 | $44,035 [856] | |||||||||||||
| Sun, 2027-07-18 00:00 | 12 | $22,176 [857] | $44,044 [858] | ||||||||||||
| Thu, 2027-07-22 00:00 | 12 | $22,044 [859] | $44,000 [860] | ||||||||||||
| Fri, 2027-07-23 00:00 | 12 | $44,035 [861] | |||||||||||||
| Sun, 2027-07-25 00:00 | 12 | $22,176 [862] | $44,044 [863] | ||||||||||||
| Thu, 2027-07-29 00:00 | 12 | $22,044 [864] | $44,000 [865] | ||||||||||||
| Fri, 2027-07-30 00:00 | 12 | $44,035 [866] | |||||||||||||
| Sun, 2027-08-01 00:00 | 12 | $22,176 [867] | $44,044 [868] | ||||||||||||
| Thu, 2027-08-05 00:00 | 12 | $22,044 [869] | $44,000 [870] | ||||||||||||
| Fri, 2027-08-06 00:00 | 12 | $44,035 [871] | |||||||||||||
| Sun, 2027-08-08 00:00 | 12 | $22,176 [872] | $44,044 [873] | ||||||||||||
| Thu, 2027-08-12 00:00 | 12 | $22,044 [874] | $44,000 [875] | ||||||||||||
| Fri, 2027-08-13 00:00 | 12 | $44,035 [876] | |||||||||||||
| Sun, 2027-08-15 00:00 | 12 | $22,176 [877] | $44,044 [878] | ||||||||||||
| Thu, 2027-08-19 00:00 | 12 | $22,044 [879] | $44,000 [880] | ||||||||||||
| Fri, 2027-08-20 00:00 | 12 | $44,035 [881] | |||||||||||||
| Sun, 2027-08-22 00:00 | 12 | $22,176 [882] | $44,044 [883] | ||||||||||||
| Thu, 2027-08-26 00:00 | 12 | $22,044 [884] | $44,000 [885] | ||||||||||||
| Fri, 2027-08-27 00:00 | 12 | $44,035 [886] | |||||||||||||
| Sun, 2027-08-29 00:00 | 12 | $22,176 [887] | $44,044 [888] | ||||||||||||
| Thu, 2027-09-02 00:00 | 12 | $22,044 [889] | $44,000 [890] | ||||||||||||
| Fri, 2027-09-03 00:00 | 12 | $44,035 [891] | |||||||||||||
| Sun, 2027-09-05 00:00 | 12 | $22,176 [892] | |||||||||||||
| Thu, 2027-09-09 00:00 | 12 | $22,044 [893] | |||||||||||||
| Sat, 2028-01-01 00:00 | 12 | $14,930 [894] | $15,480 [895] | $17,200 [896] | $19,539 [897] | ||||||||||
| Sun, 2028-01-02 00:00 | 12 | $12,625 [898] | $14,620 [899] | $17,200 [900] | |||||||||||
| Mon, 2028-01-03 00:00 | 12 | $10,320 [901] | $13,760 [902] | ||||||||||||
| Tue, 2028-01-04 00:00 | 12 | $10,320 [903] |
10/10
Reviewed on 2026-05-27 by AndrewFive Stars!
Reviewed on 2025-07-30 by JoshuaAwesome
Reviewed on 2024-09-17 by KevinSearch Availability
3900 Palm Blvd. [905]
Private Pool and Hot tub [906]
Ocean views [907]
[908]
[909]
[910]
[911]
[912]
[913]
[914]
[915]
[916]
[917]
[918]
[919]
[920]
Downstairs bedroom with two queens and ensuite bathroom [921]
Downstairs (2) queens ensuite bathroom [922]
Master Bedroom with ocean views and porch access [923]
Master Bedroom with oceanviews and porch access [924]
Master Bedroom with ocean views and porch access [925]
Master bathroom with garden tub and walk in shower [926]
Master shower [927]
King bedroom upstairs with ensuite bathroom and ocean views [928]
King bedroom upstairs ensuite bathroom [929]
Upstairs King bedrooom with ensuite bathroom [930]
King bedroom upstairs ensuite bathroom [931]
King bedroom upstairs with 1/2 bath across the hall. Ocean views and porch access. [932]
Second Floor King [933]
First Floor Half Bathroom [934]
Second Floor Half Bathroom [935]
[936]
[937]
[938]
[939]
[940]
[941]
[942]
[943]
[944]
[945]
[946]
[947]
[948]
[949]
[950]
[951]
[952]
[953]
[954]
[955]
[956]
[957]
[958]
[959]
[960]
[961]
[962]
[963]New to our luxury collection, 'Beachfront Sanctuary" 3900 Palm Blvd. is a stunning five bedroom Isle of Palms vacation rental. Welcome to your dream vacation home on the pristine shores of Isle of Palms, South Carolina. This magnificent five bedroom, four full bathrooms and two half bath, oceanfront property combines luxury, comfort, and convenience, offering an unforgettable getaway for families and groups alike. Wake up to breathtaking ocean views and the sounds of the waves crashing from every corner of this stunning home. Just steps through your private back yard and private boardwalk and you will be standing on the beach.
The first floor invites you in with a grand foyer that allows spectacular views of the ocean beyond the living room through the large sliding glass doors. The kitchen and dining room are open to the living room and allows for easy entertaining all while soaking up the wonderful views. This first floor includes the master bedroom with a king bed, porch access and a large bathroom with a walk-in shower and soaking tub as well as another bedroom with two queen beds and a private bathroom with a walk-in shower. Also on this floor is a large prep kitchen, a small office space and a wet bar in the living room.
Enjoy relaxing in your own private pool and hot tub. Whether you're swimming laps, lounging by the poolside, or soaking in the hot tub under the stars, this home offers the perfect escape. Savor the coastal breeze and panoramic ocean views from the multiple outdoor porches, perfect for sipping morning coffee, enjoying an al fresco meal, or simply unwinding with a good book.
Accessibility is a breeze with the home's private elevator, making it easy to move between floors and ensuring that all guests can enjoy every part of this luxurious retreat. This home features three more beautifully appointed bedrooms upstairs, each designed with comfort and style in mind. All bedrooms on this floor have King beds, two with private bathrooms and two of which are oceanfront with porch access. Luxurious linens, tasteful décor, and ample space ensure a restful night's sleep for everyone.
Every room in this home is thoughtfully decorated with high-end furnishings and elegant touches, creating an atmosphere of sophistication and relaxation. From the living areas to the bedrooms, every detail has been carefully curated. The well-equipped prep kitchen makes meal preparation a delight, whether you're whipping up a quick breakfast or planning a gourmet dinner.
Experience the best of Isle of Palms in this exquisite oceanfront home. With its prime location, luxurious amenities, and breathtaking views, it's the perfect setting for an unforgettable beach vacation. Book your stay today and create memories that will last a lifetime.
Elevator access is granted to our guests that need it for health or mobility reasons. Children are not allowed to ride in the elevator alone, unsupervised or play/jump in the elevator at any time.
As with all mechanical equipment, occasionally problems arise with the elevator. Should issues occur, we will make every effort to repair the elevator as quickly as possible. However, we will not be held liable for any loss of use due to mechanical difficulties, malfunction or down time while the elevator is being repaired or waiting to be repaired.
