Beach Bliss- 3 53rd Ave. [1]
- Master Bedroom Located on second floor in main house
- King
- Queen Bedroom Located on first floor in main house
- Queen
- King Bedroom Located on second floor
- King
- King Bedroom Located on second floor
- King
- Bunkbed Bedroom Located in Mother-in-law suite- Twin over Twin and Twin over Double
- Bunk Bed (2)
- King Bedroom Located in Mother-in-law suite
- King
| Arrival | Max. Guests | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | 8 nights | 9 nights | 10 nights | 11 nights | 12 nights | 13 nights | 14 nights |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 2026-10-12 00:00 | 12 | $4,500 [2] | $6,000 [3] | ||||||||||||
| Tue, 2026-10-13 00:00 | 12 | $4,500 [4] | |||||||||||||
| Mon, 2026-10-19 00:00 | 12 | $4,500 [5] | $6,000 [6] | ||||||||||||
| Tue, 2026-10-20 00:00 | 12 | $4,500 [7] | |||||||||||||
| Sat, 2026-11-07 00:00 | 12 | $4,200 [8] | $5,600 [9] | $7,000 [10] | $7,056 [11] | $7,056 [12] | $8,400 [13] | $9,803 [14] | $11,200 [15] | $12,628 [16] | $14,028 [17] | $14,014 [18] | $14,014 [19] | ||
| Sun, 2026-11-08 00:00 | 12 | $4,200 [20] | $5,600 [21] | $7,000 [22] | $7,056 [23] | $7,056 [24] | $8,400 [25] | $9,803 [26] | $11,200 [27] | $12,754 [28] | $14,028 [29] | $14,014 [30] | |||
| Mon, 2026-11-09 00:00 | 12 | $4,200 [31] | $5,600 [32] | $7,000 [33] | $7,056 [34] | $7,056 [35] | $8,400 [36] | $9,803 [37] | $11,480 [38] | $12,880 [39] | $14,028 [40] | ||||
| Tue, 2026-11-10 00:00 | 12 | $4,200 [41] | $5,600 [42] | $7,000 [43] | $7,056 [44] | $7,056 [45] | $8,400 [46] | $10,270 [47] | $11,760 [48] | $13,006 [49] | |||||
| Wed, 2026-11-11 00:00 | 12 | $4,200 [50] | $5,600 [51] | $7,000 [52] | $7,056 [53] | $7,056 [54] | $8,400 [55] | $10,738 [56] | $12,040 [57] | ||||||
| Thu, 2026-11-12 00:00 | 12 | $4,200 [58] | $5,600 [59] | $7,000 [60] | $7,056 [61] | $7,056 [62] | $8,400 [63] | $11,206 [64] | |||||||
| Fri, 2026-11-13 00:00 | 12 | $4,200 [65] | $5,600 [66] | $7,000 [67] | $7,056 [68] | $7,056 [69] | $8,400 [70] | ||||||||
| Sat, 2026-11-14 00:00 | 12 | $4,200 [71] | $5,600 [72] | $7,000 [73] | $7,056 [74] | $7,056 [75] | |||||||||
| Sun, 2026-11-15 00:00 | 12 | $4,200 [76] | $5,950 [77] | $7,000 [78] | $7,056 [79] | ||||||||||
| Mon, 2026-11-16 00:00 | 12 | $5,138 [80] | $6,300 [81] | $7,000 [82] | |||||||||||
| Tue, 2026-11-17 00:00 | 12 | $6,076 [83] | $6,650 [84] | ||||||||||||
| Wed, 2026-11-18 00:00 | 12 | $7,014 [85] | |||||||||||||
| Sat, 2026-11-28 00:00 | 12 | $5,847 [86] | $5,835 [87] | $5,835 [88] | $5,882 [89] | $5,882 [90] | $7,002 [91] | $9,730 [92] | $10,270 [93] | $10,946 [94] | $11,693 [95] | $11,682 [96] | $11,682 [97] | ||
| Sun, 2026-11-29 00:00 | 12 | $5,847 [98] | $5,543 [99] | $5,835 [100] | $5,882 [101] | $5,882 [102] | $7,002 [103] | $9,341 [104] | $10,036 [105] | $10,841 [106] | $11,693 [107] | $11,682 [108] | $11,682 [109] | ||
| Mon, 2026-11-30 00:00 | 12 | $5,065 [110] | $5,252 [111] | $5,835 [112] | $5,882 [113] | $5,882 [114] | $7,002 [115] | $8,951 [116] | $9,803 [117] | $10,736 [118] | $11,693 [119] | $11,682 [120] | $11,682 [121] | ||
| Tue, 2026-12-01 00:00 | 12 | $4,283 [122] | $4,960 [123] | $5,835 [124] | $5,882 [125] | $5,882 [126] | $7,002 [127] | $8,561 [128] | $9,569 [129] | $10,631 [130] | $11,693 [131] | $11,682 [132] | $11,682 [133] | ||
| Wed, 2026-12-02 00:00 | 12 | $3,501 [134] | $4,668 [135] | $5,835 [136] | $5,882 [137] | $5,882 [138] | $7,002 [139] | $8,171 [140] | $9,336 [141] | $10,526 [142] | $11,693 [143] | $11,682 [144] | $11,682 [145] | ||
| Thu, 2026-12-03 00:00 | 12 | $3,501 [146] | $4,668 [147] | $5,835 [148] | $5,882 [149] | $5,882 [150] | $7,002 [151] | $8,171 [152] | $9,336 [153] | $10,526 [154] | $11,693 [155] | $11,682 [156] | $11,682 [157] | ||
| Fri, 2026-12-04 00:00 | 12 | $3,501 [158] | $4,668 [159] | $5,835 [160] | $5,882 [161] | $5,882 [162] | $7,002 [163] | $8,171 [164] | $9,336 [165] | $10,526 [166] | $11,693 [167] | $11,682 [168] | $12,635 [169] | ||
| Sat, 2026-12-05 00:00 | 12 | $3,501 [170] | $4,668 [171] | $5,835 [172] | $5,882 [173] | $5,882 [174] | $7,002 [175] | $8,171 [176] | $9,336 [177] | $10,526 [178] | $11,693 [179] | $12,708 [180] | $13,588 [181] | ||
| Sun, 2026-12-06 00:00 | 12 | $3,501 [182] | $4,668 [183] | $5,835 [184] | $5,882 [185] | $5,882 [186] | $7,002 [187] | $8,171 [188] | $9,336 [189] | $10,526 [190] | $12,806 [191] | $13,734 [192] | $14,541 [193] | ||
| Mon, 2026-12-07 00:00 | 12 | $3,501 [194] | $4,668 [195] | $5,835 [196] | $5,882 [197] | $5,882 [198] | $7,002 [199] | $8,171 [200] | $9,336 [201] | $11,844 [202] | $13,919 [203] | $14,761 [204] | $15,494 [205] | ||
| Tue, 2026-12-08 00:00 | 12 | $3,501 [206] | $4,668 [207] | $5,835 [208] | $5,882 [209] | $5,882 [210] | $7,002 [211] | $8,171 [212] | $10,902 [213] | $13,162 [214] | $15,032 [215] | $15,787 [216] | $16,447 [217] | ||
| Wed, 2026-12-09 00:00 | 12 | $3,501 [218] | $4,668 [219] | $5,835 [220] | $5,882 [221] | $5,882 [222] | $7,002 [223] | $10,043 [224] | $12,469 [225] | $14,481 [226] | $16,146 [227] | $16,814 [228] | $17,400 [229] | ||
| Thu, 2026-12-10 00:00 | 12 | $3,501 [230] | $4,668 [231] | $5,835 [232] | $5,882 [233] | $5,882 [234] | $9,252 [235] | $11,916 [236] | $14,035 [237] | $15,799 [238] | $17,259 [239] | $17,840 [240] | $18,353 [241] | ||
| Fri, 2026-12-11 00:00 | 12 | $3,501 [242] | $4,668 [243] | $5,835 [244] | $5,882 [245] | $6,841 [246] | $11,502 [247] | $13,788 [248] | $15,602 [249] | $17,117 [250] | $18,372 [251] | $18,867 [252] | $19,306 [253] | ||
| Sat, 2026-12-12 00:00 | 12 | $3,501 [254] | $4,668 [255] | $5,835 [256] | $7,001 [257] | $7,801 [258] | $13,751 [259] | $15,660 [260] | $17,168 [261] | $18,435 [262] | $19,485 [263] | $19,893 [264] | $20,260 [265] | ||
| Sun, 2026-12-13 00:00 | 12 | $3,501 [266] | $4,668 [267] | $7,168 [268] | $8,121 [269] | $8,761 [270] | $16,001 [271] | $17,532 [272] | $18,734 [273] | $19,753 [274] | $20,598 [275] | $20,919 [276] | |||
| Mon, 2026-12-14 00:00 | 12 | $3,501 [277] | $6,626 [278] | $8,501 [279] | $9,241 [280] | $9,721 [281] | $18,251 [282] | $19,404 [283] | $20,301 [284] | $21,071 [285] | $21,711 [286] | ||||
| Tue, 2026-12-15 00:00 | 12 | $6,509 [287] | $8,584 [288] | $9,834 [289] | $10,361 [290] | $10,680 [291] | $20,501 [292] | $21,276 [293] | $21,867 [294] | $22,389 [295] | |||||
| Wed, 2026-12-16 00:00 | 12 | $9,517 [296] | $10,542 [297] | $11,167 [298] | $11,480 [299] | $11,640 [300] | $22,750 [301] | $23,148 [302] | $23,434 [303] | ||||||
| Thu, 2026-12-17 00:00 | 12 | $12,525 [304] | $12,500 [305] | $12,500 [306] | $12,600 [307] | $12,600 [308] | $25,000 [309] | $25,020 [310] | |||||||
| Fri, 2026-12-18 00:00 | 12 | $12,525 [311] | $12,500 [312] | $12,500 [313] | $12,600 [314] | $12,600 [315] | $25,000 [316] | ||||||||
| Sat, 2026-12-19 00:00 | 12 | $12,525 [317] | $12,500 [318] | $12,500 [319] | $12,600 [320] | $12,600 [321] | |||||||||
| Sun, 2026-12-20 00:00 | 12 | $12,525 [322] | $12,500 [323] | $12,500 [324] | $12,600 [325] | ||||||||||
| Mon, 2026-12-21 00:00 | 12 | $12,525 [326] | $12,500 [327] | $12,500 [328] | |||||||||||
| Tue, 2026-12-22 00:00 | 12 | $12,525 [329] | $12,500 [330] | ||||||||||||
| Wed, 2026-12-23 00:00 | 12 | $12,525 [331] | |||||||||||||
| Sat, 2027-01-02 00:00 | 12 | $4,340 [332] | $4,500 [333] | $5,000 [334] | $5,040 [335] | $5,040 [336] | $7,000 [337] | $7,670 [338] | $8,400 [339] | $9,200 [340] | $10,020 [341] | $10,010 [342] | $10,010 [343] | ||
| Sun, 2027-01-03 00:00 | 12 | $3,670 [344] | $4,250 [345] | $5,000 [346] | $5,040 [347] | $5,040 [348] | $6,500 [349] | $7,336 [350] | $8,200 [351] | $9,110 [352] | $10,020 [353] | $10,010 [354] | $10,010 [355] | ||
| Mon, 2027-01-04 00:00 | 12 | $3,000 [356] | $4,000 [357] | $5,000 [358] | $5,040 [359] | $5,040 [360] | $6,000 [361] | $7,002 [362] | $8,000 [363] | $9,020 [364] | $10,020 [365] | $10,010 [366] | $10,010 [367] | ||
| Tue, 2027-01-05 00:00 | 12 | $3,000 [368] | $4,000 [369] | $5,000 [370] | $5,040 [371] | $5,040 [372] | $6,000 [373] | $7,002 [374] | $8,000 [375] | $9,020 [376] | $10,020 [377] | $10,010 [378] | $10,010 [379] | ||
| Wed, 2027-01-06 00:00 | 12 | $3,000 [380] | $4,000 [381] | $5,000 [382] | $5,040 [383] | $5,040 [384] | $6,000 [385] | $7,002 [386] | $8,000 [387] | $9,020 [388] | $10,020 [389] | $10,010 [390] | $10,010 [391] | ||
| Thu, 2027-01-07 00:00 | 12 | $3,000 [392] | $4,000 [393] | $5,000 [394] | $5,040 [395] | $5,040 [396] | $6,000 [397] | $7,002 [398] | $8,000 [399] | $9,020 [400] | $10,020 [401] | $10,010 [402] | $10,010 [403] | ||
| Fri, 2027-01-08 00:00 | 12 | $3,000 [404] | $4,000 [405] | $5,000 [406] | $5,040 [407] | $5,040 [408] | $6,000 [409] | $7,002 [410] | $8,000 [411] | $9,020 [412] | $10,020 [413] | $10,010 [414] | $10,010 [415] | ||
| Sat, 2027-01-09 00:00 | 12 | $3,000 [416] | $4,000 [417] | $5,000 [418] | $5,040 [419] | $5,040 [420] | $6,000 [421] | $7,002 [422] | $8,000 [423] | $9,020 [424] | $10,020 [425] | $10,010 [426] | $10,010 [427] | ||
| Sun, 2027-01-10 00:00 | 12 | $3,000 [428] | $4,000 [429] | $5,000 [430] | $5,040 [431] | $5,040 [432] | $6,000 [433] | $7,002 [434] | $8,000 [435] | $9,020 [436] | $10,020 [437] | $10,010 [438] | $10,010 [439] | ||
| Mon, 2027-01-11 00:00 | 12 | $3,000 [440] | $4,000 [441] | $5,000 [442] | $5,040 [443] | $5,040 [444] | $6,000 [445] | $7,002 [446] | $8,000 [447] | $9,020 [448] | $10,020 [449] | $10,010 [450] | $10,010 [451] | ||
| Tue, 2027-01-12 00:00 | 12 | $3,000 [452] | $4,000 [453] | $5,000 [454] | $5,040 [455] | $5,040 [456] | $6,000 [457] | $7,002 [458] | $8,000 [459] | $9,020 [460] | $10,020 [461] | $10,010 [462] | $10,010 [463] | ||
| Wed, 2027-01-13 00:00 | 12 | $3,000 [464] | $4,000 [465] | $5,000 [466] | $5,040 [467] | $5,040 [468] | $6,000 [469] | $7,002 [470] | $8,000 [471] | $9,020 [472] | $10,020 [473] | $10,010 [474] | $10,010 [475] | ||
| Thu, 2027-01-14 00:00 | 12 | $3,000 [476] | $4,000 [477] | $5,000 [478] | $5,040 [479] | $5,040 [480] | $6,000 [481] | $7,002 [482] | $8,000 [483] | $9,020 [484] | $10,020 [485] | $10,010 [486] | $10,010 [487] | ||
| Fri, 2027-01-15 00:00 | 12 | $3,000 [488] | $4,000 [489] | $5,000 [490] | $5,040 [491] | $5,040 [492] | $6,000 [493] | $7,002 [494] | $8,000 [495] | $9,020 [496] | $10,020 [497] | $10,010 [498] | $10,082 [499] | ||
| Sat, 2027-01-16 00:00 | 12 | $3,000 [500] | $4,000 [501] | $5,000 [502] | $5,040 [503] | $5,040 [504] | $6,000 [505] | $7,002 [506] | $8,000 [507] | $9,020 [508] | $10,020 [509] | $10,087 [510] | $10,153 [511] | ||
| Sun, 2027-01-17 00:00 | 12 | $3,000 [512] | $4,000 [513] | $5,000 [514] | $5,040 [515] | $5,040 [516] | $6,000 [517] | $7,002 [518] | $8,000 [519] | $9,020 [520] | $10,104 [521] | $10,164 [522] | $10,225 [523] | ||
| Mon, 2027-01-18 00:00 | 12 | $3,000 [524] | $4,000 [525] | $5,000 [526] | $5,040 [527] | $5,040 [528] | $6,000 [529] | $7,002 [530] | $8,000 [531] | $9,102 [532] | $10,187 [533] | $10,241 [534] | $10,296 [535] | ||
| Tue, 2027-01-19 00:00 | 12 | $3,000 [536] | $4,000 [537] | $5,000 [538] | $5,040 [539] | $5,040 [540] | $6,000 [541] | $7,002 [542] | $8,080 [543] | $9,184 [544] | $10,271 [545] | $10,318 [546] | $10,368 [547] | ||
| Wed, 2027-01-20 00:00 | 12 | $3,000 [548] | $4,000 [549] | $5,000 [550] | $5,040 [551] | $5,040 [552] | $6,000 [553] | $7,080 [554] | $8,160 [555] | $9,266 [556] | $10,354 [557] | $10,395 [558] | $10,439 [559] | ||
| Thu, 2027-01-21 00:00 | 12 | $3,000 [560] | $4,000 [561] | $5,000 [562] | $5,040 [563] | $5,040 [564] | $6,075 [565] | $7,158 [566] | $8,240 [567] | $9,348 [568] | $10,438 [569] | $10,472 [570] | $10,511 [571] | ||
| Fri, 2027-01-22 00:00 | 12 | $3,000 [572] | $4,000 [573] | $5,000 [574] | $5,040 [575] | $5,112 [576] | $6,150 [577] | $7,235 [578] | $8,320 [579] | $9,430 [580] | $10,521 [581] | $10,549 [582] | $10,582 [583] | ||
| Sat, 2027-01-23 00:00 | 12 | $3,000 [584] | $4,000 [585] | $5,000 [586] | $5,124 [587] | $5,184 [588] | $6,225 [589] | $7,313 [590] | $8,400 [591] | $9,512 [592] | $10,605 [593] | $10,626 [594] | $10,654 [595] | ||
| Sun, 2027-01-24 00:00 | 12 | $3,000 [596] | $4,000 [597] | $5,100 [598] | $5,208 [599] | $5,256 [600] | $6,300 [601] | $7,391 [602] | $8,480 [603] | $9,594 [604] | $10,688 [605] | $10,703 [606] | $10,725 [607] | ||
| Mon, 2027-01-25 00:00 | 12 | $3,000 [608] | $4,100 [609] | $5,200 [610] | $5,292 [611] | $5,328 [612] | $6,375 [613] | $7,469 [614] | $8,560 [615] | $9,676 [616] | $10,772 [617] | $10,780 [618] | $10,797 [619] | ||
| Tue, 2027-01-26 00:00 | 12 | $3,100 [620] | $4,200 [621] | $5,300 [622] | $5,376 [623] | $5,400 [624] | $6,450 [625] | $7,547 [626] | $8,640 [627] | $9,758 [628] | $10,855 [629] | $10,857 [630] | $10,868 [631] | ||
| Wed, 2027-01-27 00:00 | 12 | $3,200 [632] | $4,300 [633] | $5,400 [634] | $5,460 [635] | $5,472 [636] | $6,525 [637] | $7,624 [638] | $8,720 [639] | $9,840 [640] | $10,939 [641] | $10,934 [642] | $10,940 [643] | ||
| Thu, 2027-01-28 00:00 | 12 | $3,300 [644] | $4,400 [645] | $5,500 [646] | $5,544 [647] | $5,544 [648] | $6,600 [649] | $7,702 [650] | $8,800 [651] | $9,922 [652] | $11,022 [653] | $11,011 [654] | $11,011 [655] | ||
| Fri, 2027-01-29 00:00 | 12 | $3,300 [656] | $4,400 [657] | $5,500 [658] | $5,544 [659] | $5,544 [660] | $6,600 [661] | $7,702 [662] | $8,800 [663] | $9,922 [664] | $11,022 [665] | $11,011 [666] | $11,083 [667] | ||
| Sat, 2027-01-30 00:00 | 12 | $3,300 [668] | $4,400 [669] | $5,500 [670] | $5,544 [671] | $5,544 [672] | $6,600 [673] | $7,702 [674] | $8,800 [675] | $9,922 [676] | $11,022 [677] | $11,088 [678] | $11,154 [679] | ||
| Sun, 2027-01-31 00:00 | 12 | $3,300 [680] | $4,400 [681] | $5,500 [682] | $5,544 [683] | $5,544 [684] | $6,600 [685] | $7,702 [686] | $8,800 [687] | $9,922 [688] | $11,106 [689] | $11,165 [690] | $11,226 [691] | ||
| Mon, 2027-02-01 00:00 | 12 | $3,300 [692] | $4,400 [693] | $5,500 [694] | $5,544 [695] | $5,544 [696] | $6,600 [697] | $7,702 [698] | $8,800 [699] | $10,004 [700] | $11,189 [701] | $11,242 [702] | $11,297 [703] | ||
| Tue, 2027-02-02 00:00 | 12 | $3,300 [704] | $4,400 [705] | $5,500 [706] | $5,544 [707] | $5,544 [708] | $6,600 [709] | $7,702 [710] | $8,880 [711] | $10,086 [712] | $11,273 [713] | $11,319 [714] | $11,297 [715] | ||
| Wed, 2027-02-03 00:00 | 12 | $3,300 [716] | $4,400 [717] | $5,500 [718] | $5,544 [719] | $5,544 [720] | $6,600 [721] | $7,780 [722] | $8,960 [723] | $10,168 [724] | $11,356 [725] | $11,319 [726] | $11,297 [727] | ||
| Thu, 2027-02-04 00:00 | 12 | $3,300 [728] | $4,400 [729] | $5,500 [730] | $5,544 [731] | $5,544 [732] | $6,675 [733] | $7,858 [734] | $9,040 [735] | $10,250 [736] | $11,356 [737] | $11,319 [738] | $11,297 [739] | ||
| Fri, 2027-02-05 00:00 | 12 | $3,300 [740] | $4,400 [741] | $5,500 [742] | $5,544 [743] | $5,616 [744] | $6,750 [745] | $7,936 [746] | $9,120 [747] | $10,250 [748] | $11,356 [749] | $11,319 [750] | $11,297 [751] | ||
| Sat, 2027-02-06 00:00 | 12 | $3,300 [752] | $4,400 [753] | $5,500 [754] | $5,628 [755] | $5,688 [756] | $6,825 [757] | $8,013 [758] | $9,120 [759] | $10,250 [760] | $11,356 [761] | $11,319 [762] | $11,297 [763] | ||
| Sun, 2027-02-07 00:00 | 12 | $3,300 [764] | $4,400 [765] | $5,600 [766] | $5,712 [767] | $5,760 [768] | $6,900 [769] | $8,013 [770] | $9,120 [771] | $10,250 [772] | $11,356 [773] | $11,319 [774] | $11,297 [775] | ||
| Mon, 2027-02-08 00:00 | 12 | $3,300 [776] | $4,500 [777] | $5,700 [778] | $5,796 [779] | $5,832 [780] | $6,900 [781] | $8,013 [782] | $9,120 [783] | $10,250 [784] | $11,356 [785] | $11,319 [786] | $11,297 [787] | ||
| Tue, 2027-02-09 00:00 | 12 | $3,400 [788] | $4,600 [789] | $5,800 [790] | $5,880 [791] | $5,832 [792] | $6,900 [793] | $8,013 [794] | $9,120 [795] | $10,250 [796] | $11,356 [797] | $11,319 [798] | $11,297 [799] | ||
| Wed, 2027-02-10 00:00 | 12 | $3,500 [800] | $4,700 [801] | $5,900 [802] | $5,880 [803] | $5,832 [804] | $6,900 [805] | $8,013 [806] | $9,120 [807] | $10,250 [808] | $11,356 [809] | $11,319 [810] | $11,297 [811] | ||
| Thu, 2027-02-11 00:00 | 12 | $3,600 [812] | $4,800 [813] | $5,900 [814] | $5,880 [815] | $5,832 [816] | $6,900 [817] | $8,013 [818] | $9,120 [819] | $10,250 [820] | $11,356 [821] | $11,319 [822] | $11,297 [823] | ||
| Fri, 2027-02-12 00:00 | 12 | $3,600 [824] | $4,700 [825] | $5,800 [826] | $5,796 [827] | $5,760 [828] | $6,825 [829] | $7,936 [830] | $9,040 [831] | $10,168 [832] | $11,273 [833] | $11,242 [834] | $11,369 [835] | ||
| Sat, 2027-02-13 00:00 | 12 | $3,500 [836] | $4,600 [837] | $5,700 [838] | $5,712 [839] | $5,688 [840] | $6,750 [841] | $7,858 [842] | $8,960 [843] | $10,086 [844] | $11,189 [845] | $11,319 [846] | $11,440 [847] | ||
| Sun, 2027-02-14 00:00 | 12 | $3,400 [848] | $4,500 [849] | $5,600 [850] | $5,628 [851] | $5,616 [852] | $6,675 [853] | $7,780 [854] | $8,880 [855] | $10,004 [856] | $11,273 [857] | $11,396 [858] | $11,512 [859] | ||
| Mon, 2027-02-15 00:00 | 12 | $3,300 [860] | $4,400 [861] | $5,500 [862] | $5,544 [863] | $5,544 [864] | $6,600 [865] | $7,702 [866] | $8,800 [867] | $10,086 [868] | $11,356 [869] | $11,473 [870] | $11,583 [871] | ||
| Tue, 2027-02-16 00:00 | 12 | $3,300 [872] | $4,400 [873] | $5,500 [874] | $5,544 [875] | $5,544 [876] | $6,600 [877] | $7,702 [878] | $8,960 [879] | $10,250 [880] | $11,523 [881] | $11,627 [882] | |||
| Wed, 2027-02-17 00:00 | 12 | $3,300 [883] | $4,400 [884] | $5,500 [885] | $5,544 [886] | $5,544 [887] | $6,600 [888] | $7,858 [889] | $9,120 [890] | $10,414 [891] | $11,690 [892] | ||||
| Thu, 2027-02-18 00:00 | 12 | $3,300 [893] | $4,400 [894] | $5,500 [895] | $5,544 [896] | $5,544 [897] | $6,750 [898] | $8,013 [899] | $9,280 [900] | $10,578 [901] | |||||
| Fri, 2027-02-19 00:00 | 12 | $3,300 [902] | $4,400 [903] | $5,500 [904] | $5,544 [905] | $5,688 [906] | $6,900 [907] | $8,169 [908] | $9,440 [909] | ||||||
| Sat, 2027-02-20 00:00 | 12 | $3,300 [910] | $4,400 [911] | $5,500 [912] | $5,712 [913] | $5,832 [914] | $7,050 [915] | $8,325 [916] | |||||||
| Sun, 2027-02-21 00:00 | 12 | $3,300 [917] | $4,400 [918] | $5,700 [919] | $5,880 [920] | $5,976 [921] | $7,200 [922] | ||||||||
| Mon, 2027-02-22 00:00 | 12 | $3,300 [923] | $4,600 [924] | $5,900 [925] | $6,048 [926] | $6,120 [927] | |||||||||
| Tue, 2027-02-23 00:00 | 12 | $3,500 [928] | $4,800 [929] | $6,100 [930] | $6,216 [931] | ||||||||||
| Wed, 2027-02-24 00:00 | 12 | $3,700 [932] | $5,000 [933] | $6,300 [934] | |||||||||||
| Thu, 2027-02-25 00:00 | 12 | $3,900 [935] | $5,200 [936] | ||||||||||||
| Fri, 2027-02-26 00:00 | 12 | $3,900 [937] | |||||||||||||
| Sat, 2027-03-27 00:00 | 12 | $9,018 [938] | $9,000 [939] | $9,000 [940] | $9,710 [941] | $10,166 [942] | $20,850 [943] | $21,395 [944] | $21,288 [945] | $21,707 [946] | $22,478 [947] | $22,700 [948] | $22,909 [949] | ||
| Mon, 2027-03-29 00:00 | 12 | $9,018 [950] | $9,950 [951] | $10,520 [952] | $10,987 [953] | $11,261 [954] | $21,470 [955] | $21,375 [956] | $21,784 [957] | $22,629 [958] | $23,747 [959] | $23,870 [960] | $23,995 [961] | ||
| Tue, 2027-03-30 00:00 | 12 | $10,287 [962] | $10,900 [963] | $11,280 [964] | $11,626 [965] | $11,808 [966] | $21,140 [967] | $21,365 [968] | $22,032 [969] | $23,090 [970] | $24,382 [971] | $24,455 [972] | $24,539 [973] | ||
| Wed, 2027-03-31 00:00 | 12 | $11,556 [974] | $11,850 [975] | $12,040 [976] | $12,264 [977] | $12,355 [978] | $20,810 [979] | $21,355 [980] | $22,280 [981] | $23,552 [982] | $25,017 [983] | $25,040 [984] | $25,082 [985] | ||
| Thu, 2027-04-01 00:00 | 12 | $12,826 [986] | $12,800 [987] | $12,800 [988] | $12,902 [989] | $12,902 [990] | $20,480 [991] | $21,345 [992] | $22,528 [993] | $24,013 [994] | $25,651 [995] | $25,626 [996] | $25,626 [997] | ||
| Fri, 2027-04-02 00:00 | 12 | $12,826 [998] | $12,160 [999] | $12,800 [1000] | $12,902 [1001] | $12,902 [1002] | $19,200 [1003] | $20,490 [1004] | $22,016 [1005] | $23,782 [1006] | $25,651 [1007] | $25,626 [1008] | $25,626 [1009] | ||
| Sat, 2027-04-03 00:00 | 12 | $11,110 [1010] | $11,520 [1011] | $12,800 [1012] | $12,902 [1013] | $12,902 [1014] | $17,920 [1015] | $19,635 [1016] | $21,504 [1017] | $23,552 [1018] | $25,651 [1019] | $25,626 [1020] | $25,626 [1021] | ||
| Sun, 2027-04-04 00:00 | 12 | $9,395 [1022] | $10,880 [1023] | $12,800 [1024] | $12,902 [1025] | $12,902 [1026] | $16,640 [1027] | $18,780 [1028] | $20,992 [1029] | $23,322 [1030] | $25,651 [1031] | $25,626 [1032] | $25,626 [1033] | ||
| Mon, 2027-04-05 00:00 | 12 | $7,680 [1034] | $10,240 [1035] | $12,800 [1036] | $12,902 [1037] | $12,902 [1038] | $15,360 [1039] | $17,925 [1040] | $20,480 [1041] | $23,091 [1042] | $25,651 [1043] | $25,626 [1044] | $25,626 [1045] | ||
| Tue, 2027-04-06 00:00 | 12 | $7,680 [1046] | $10,240 [1047] | $12,800 [1048] | $12,902 [1049] | $12,902 [1050] | $15,360 [1051] | $17,925 [1052] | $20,480 [1053] | $23,091 [1054] | $25,651 [1055] | $25,626 [1056] | $25,626 [1057] | ||
| Wed, 2027-04-07 00:00 | 12 | $7,680 [1058] | $10,240 [1059] | $12,800 [1060] | $12,902 [1061] | $12,902 [1062] | $15,360 [1063] | $17,925 [1064] | $20,480 [1065] | $23,091 [1066] | $25,651 [1067] | $25,626 [1068] | $25,626 [1069] | ||
| Thu, 2027-04-08 00:00 | 12 | $7,680 [1070] | $10,240 [1071] | $12,800 [1072] | $12,902 [1073] | $12,902 [1074] | $15,360 [1075] | $17,925 [1076] | $20,480 [1077] | $23,091 [1078] | $25,651 [1079] | $25,626 [1080] | $25,626 [1081] | ||
| Fri, 2027-04-09 00:00 | 12 | $7,680 [1082] | $10,240 [1083] | $12,800 [1084] | $12,902 [1085] | $12,902 [1086] | $15,360 [1087] | $17,925 [1088] | $20,480 [1089] | $23,091 [1090] | $25,651 [1091] | $25,626 [1092] | $25,626 [1093] | ||
| Sat, 2027-04-10 00:00 | 12 | $7,680 [1094] | $10,240 [1095] | $12,800 [1096] | $12,902 [1097] | $12,902 [1098] | $15,360 [1099] | $17,925 [1100] | $20,480 [1101] | $23,091 [1102] | $25,651 [1103] | $25,626 [1104] | $25,626 [1105] | ||
| Sun, 2027-04-11 00:00 | 12 | $7,680 [1106] | $10,240 [1107] | $12,800 [1108] | $12,902 [1109] | $12,902 [1110] | $15,360 [1111] | $17,925 [1112] | $20,480 [1113] | $23,091 [1114] | $25,651 [1115] | $25,626 [1116] | $25,626 [1117] | ||
| Mon, 2027-04-12 00:00 | 12 | $7,680 [1118] | $10,240 [1119] | $12,800 [1120] | $12,902 [1121] | $12,902 [1122] | $15,360 [1123] | $17,925 [1124] | $20,480 [1125] | $23,091 [1126] | $25,651 [1127] | $25,626 [1128] | $25,626 [1129] | ||
| Tue, 2027-04-13 00:00 | 12 | $7,680 [1130] | $10,240 [1131] | $12,800 [1132] | $12,902 [1133] | $12,902 [1134] | $15,360 [1135] | $17,925 [1136] | $20,480 [1137] | $23,091 [1138] | $25,651 [1139] | $25,626 [1140] | $25,626 [1141] | ||
| Wed, 2027-04-14 00:00 | 12 | $7,680 [1142] | $10,240 [1143] | $12,800 [1144] | $12,902 [1145] | $12,902 [1146] | $15,360 [1147] | $17,925 [1148] | $20,480 [1149] | $23,091 [1150] | $25,651 [1151] | $25,626 [1152] | $25,626 [1153] | ||
