843-886-4753
Click here to view Virtual Tour.

House, 7 Bedrooms, 6.5 Baths (Sleeps 2-14)

1111 East Arctic Avenue

This oceanfront home has expansive ocean views and plenty of room to spread out with the family and friends.

Three Oceanfront bedrooms! Hardwood floors in all of the common areas and carpet in the bedrooms. Granite counter tops in all the bathrooms and kitchen. Upgraded stainless appliances.

Large decks with expansive view. "Foot path" direct beach access! Plenty of off street parking. Elevator and handicap access.

7 bedrooms (2 King, 5 Queen), 6.5 bathrooms

Flat screen TVs in 5 bedrooms
Click here to view Virtual Tour.














Taylor House Start Date End Date Weekly
Mid Winter '09 11/29/09 12/18/09 $3,850
Holiday '09 12/19/09 01/2/10 $4,690
Winter '09/'10 01/03/10 03/05/10 $3,850
Early Spring '10 03/06/10 03/27/10 $3,850
Late Spring '10 03/28/10 5/21/10 $4,690
Easter '10 04/04/10 04/18/10 $7,686
Beach '10 05/22/10 06/04/10 $7,686
Summer '10 06/05/10 08/06/10 $7,686
4th of July '10 07/02/10 07/10/10 $8,750
Summer '10 08/07/10 08/27/10 $5,670
Late Summer '10 08/28/10 09/10/10 $5,040
Fall '10 09/11/10 10/08/10 $4,410
Late Fall '10 10/09/10 11/19/10 $4,200
Thanksgiving ‘10             11/20/10 11/27/10 $4,410
Mid Winter ‘10                11/28/10 12/17/10 $3,850
Holiday ‘10                  12/18/10 01/02/10 $5,040
Late Winter ‘10/'11               01/02/11 03/04/11 $5,040
Close X
 

Log In Control

Username
Password

New Member?

Register for a new account, it's free.

Reset Password

 
Enter Username:  
Close X

Contact Us | 843-886-4753


First Name

Last Name

Phone

Email

Question

Get Email Updates